Scenario:
The MuwekmaOhlone Sanctuary was awarded a Five Star Restoration Challenge Grant of $10,000for habitat restoration and environmental education for the term of July 5,2001- July 5, 2002. The Sanctuary plans to utilize the Five Star Grant and$13,000combined partner contributions, totaling $23,000.
Five StarGrantee: Muwekma OhloneSanctuary
ProjectName: Muwekma Ohlone SanctuaryHabitat Restoration and Environmental Education
ProjectOfficer: David Erickson
Partnersfor this Five Star Project:
| Project Partner | Amount | Cash/In-Kind |
| San Francisco Department of Recreation and Parks | $2500.00 | In Kind (materials, supplies, and labor) |
| San Francisco League of Urban Gardeners | $4000.00 | In Kind (labor and consultation) |
| California Academy of Sciences | $1000.00 | In Kind (consultation and archival data) |
| Youth in Action program of the San Francisco Conservation Corps | $2500.00 | In Kind (labor) |
| Ridge Trail Group | $1000.00 | In Kind (labor) |
|
SF MUNI | $1000.00 | In Kind (materials and labor) |
| E.R.Taylor Elementary School | $1000.00 | In Kind (labor) |
TotalPartner Contributions: $13,000
Five StarBudget: $10,000
Total Project Budget:
Inthe second and third quarter, the Muwekma Ohlone Sanctuary spent $2750
Duringthis time, relationships were developed with the California Academy ofSciences, exploring educational and research partnerships.
Unfortunately,major setbacks to the restoration efforts were also encountered during thistime. A significant concern ofSanctuary stewards and community members has been the specter of the proposednew Illinois Street bridge for rail and truck traffic across Islais Creek.
Period Covered: Quarterly Reports 2& 3: September 1,2001-March 1, 2002
Income Received to date:
Five Star Expenses Incurred to date:
Balance Due:
GrantAmount: $10,000
| A | B | C | D |
| Category as Approved In Budget (e.g., salaries, supplies, etc.) | 5-Star Grant Budget | Actual 5-Star Expenses | Additional Partner Contributions |
| Salaries | $ 4500 | $ 3375 | ---------- |
| Contracted Labor | $ 2750 | $ 2750 | $1250 |
| Wetlands Construction; Plants | ---------- | ---------- | $3000 |
| Site-grading/ Equipment & Supplies | $2,250/ $500 | (see note below)* ---------- | $1750 |
| Design, engineering and clean-up | ---------- | ---------- | $7000 |
Totals | $10,000 | $ 6125 | $ 13,000 |
* Supplieswill be bought with funds received from this billing, with reimbursementrequests in next billing cycle.